26.09 Certified Registry List

Registrants' Application Information - Registry as of July 1, 2022


View individual application registry information using the chart.
*Designates an attorney
Name Phone Number Role ID
Barei, Jeannie  (206) 542-1840 1831725
Cantrell-Avoles, Veronique*  (303) 775-5599 2120166
DiCostanzo, Frank  (unavailable as of October 20, 2022) (253) 576-3430 1905399
Downing, Steve*
(253) 572-8338 473492
Duncan, Gina* (unavailable as of June 1, 2022) (253) 267-7052 1756695
Hosannah, Constance (unavailable as of January 24, 2023) (253) 476-5977 2122000
Hosannah, Desiree * (unavailable as of January 23, 2023) (253) 476-5977 1659098
Hosannah, Vernon * (unavailable as of March 3, 2023) (253) 476-5977 1716621
Jeppesen, Elizabeth  (unavailable as of May 8, 2023) (206) 817-3470 1756676
Mitchell, Deshunda (unavailable as of January 26, 2022) (253) 318-6559 1666386
Neslund, Roxane*  (unavailable as of February 4, 2022) (253) 761-0238 1768220
Oliver, Nicolette (360) 347-6535 2120163
Rich, Janal*
(253) 237-0546 1603568
Story, Shannon*  (206) 683-3061 1483013

Last Updated on March 14, 2023

For official current availability please contact Superior Court Administration, 253.798.3564.