Budget Presentations
Index | Date | Presenter | Department | Council Website Link |
---|---|---|---|---|
911 | March 5, 2018 | Andrew Neiditz | SS911 | SS911 DLETAWRX presentation |
Broadband | June 18, 2018 | Bill Vetter | Council | Broadband Study update |
Budget | August 27, 2018 | Gary Robinson | Finance | Quarterly Budget Report |
Homelessness, Fees | June 11, 2018 | Tess Colby | Human Services | Legislative Changes to Document Recording Fees |
Human Services, Crisis Center | July 30, 2018 | Steve O'Ban | Executive | Crisis Stability Center (Diversion Center) Presentation |
Human Services, Crisis Center | August 13, 2018 | Steve O'Ban | Executive | Crisis Stability Center (Diversion Center) |
Human Services, Mid Adopter | August 27, 2018 | Steve O'Ban | Executive | Mid Adopter Update |
Open Pierce County | June 18, 2018 | Julie Demuth | Finance | Demonstration of Open Pierce County |
Recycling | July 30, 2018 | Ryan Dicks | Planning and Public Works | Recycling Policy - Blue Sky/National Sword |
Shorelines | June 25, 2018 | Mike Kruger | Council | Shorelines Management Plan Discussion |
Transportation, Bus Transit | April 2, 2018 | Alexandra Mather | Pierce Transit | Pacific Avenue/SR-7 Bus Rapid Transit Discussion |
Index | Date | Presenter | Department | Council Website Link |
---|---|---|---|---|
Auditor | August 14, 2018 | Julie Anderson | Auditor | Auditor's Office - Issues and Topics for Discussion |
Broadband | June 5, 2018 | Randy Trost | Magellan Advisors | Broadband Study |
Human Services, Pilot Program | August 28, 2018 | Jason Escareno | Council | Overview of Human Services Pilot Program |
Human Services, Mid-Adopter | July 17, 2018 | Steve O'Ban | Human Services | Mid-Adopter Update |
Tribal | July 24, 2018 | Sarah Sotomish | Tribal Relations Manager | Power Paddle to Puyallup 2018 Tribal Canoe Journey |
Utilities | August 21, 2018 | Anita Gallagher | Tacoma Public Utilities | Tacoma Public Utilities' Budget and Rates |
Index | Date | Presenter | Department | Council Website Link |
---|---|---|---|---|
Community Group #1 | March 27, 2018 | Mayor Joshua Penner | Orting | City Update |
Community Group #1 | March 27, 2018 | Mayor Pat Johnson | Buckley | City Update |
Community Group #1 | March 27, 2018 | Mayor Stu Terry | South Prairie | Town Update |
Community Group #1 | March 27, 2018 | Mayor Jeff Sellers | Wilkeson | Town Update |
Community Group #1 | March 27, 2018 | Terry Maves | South Hill Historical Society | Presentation |
Community Group #1 | March 27, 2018 | Jennifer Slaughter | The Haven Teen Center, Orting | Presentation |
Community Group #1 | March 27, 2018 | Julie Bevaart | Buckley Youth Center | Presentation |
Community Group #1 | March 27, 2018 | Monica Gaub | Prairie Ridge Connections | Presentation |
Community Group #1 | March 27, 2018 | Daillene Argo | Carbonado | Town Update |
Fees, School Impact | March 27, 2018 | Bill Vetter | Council | Performance Audit Report: Pierce County School Impact Fee Program Review |
Fish and Wildlife | July 3, 2018 | Steve Bear | Department of Fish and Wildlife | DFW Enforcement |
Foothills | May 1, 2018 | Buzz Grant | Foothills Coalition | Foothills Trail Coalition Presentation of Check to Pierce County |
Health, Behavioral Health | January 22, 2018 | Report on the Implementation of the 2016 HRSI Pierce County Behavioral Health System |
Community Development Committee
Index | Date | Presenter | Department | Council Website Link |
---|---|---|---|---|
Comp Plan | February 5, 2018 | Dan Cardwell | PPW | Community Plan Update |
Conservation District | June 18, 2018 | Ryan Mello | Pierce Conservation District | Pierce Conservation District |
Conservation Futures | March 19, 2018 | Kimberly Freeman | Parks & Rec | Conservation Futures Properties |
Environment, Aquatic | May 21, 2018 | Dave Risvold | PPW | Nisqually Reach Aquatic Reserve Report |
Long Range Planning | February 5, 2018 | Dan Cardwell | PPW | Long Range Work Program |
Long Range Planning | May 21, 2018 | Dan Cardwell | PPW | Long Range Work Program Update, Joint Planning Agreements and Pre-Annexation Agreements, and Community Plan Update |
PALS Quarterly Report | March 5, 2018 | Dennis Hanberg | PPW | Planning and Public Works BPA and Public Nuisance Report |
PALS Quarterly Report | June 18, 2018 | Tiffany O'Dell | PPW | Planning and Public Works BPA and Public Nuisance Report |
Parks Quarterly Report | March 19, 2018 | Kimberly Freeman | Parks & Rec | Parks and Services Quarterly Report |
Parks Quarterly Report | June 18, 2018 | Kimberly Freeman | Parks & Rec | Park and Recreation Services Quarterly Report |
PSRC | February 5, 2018 | Clay White | LDC Consulting | PSRC Action Plan |
TDR | March 5, 2018 | Diane Marcus Jones | PPW | Pierce County Agricultural Program overview: TDR, Farm Tour |
Water, Wells | January 29, 2018 | Melanie Halsan | PPW | Planning and Public Works Policy on Rural Wells (Hirst) |
Community Development Committee
Index | Date | Presenter | Department | Council Website Link |
---|---|---|---|---|
Airport | January 23, 2018 | Michael Transue | Council | Review of Thun Field Airport Fuel Concession Recommendations |
Airport | January 23, 2018 | Michael Transue | Council | Review of Tacoma Narrows Airport Hangar Lease Rate Recommendations |
Airport | May 10, 2018 | Lauren Behm | PPW | Pierce County Airports Workshop |
Airport | June 26, 2018 | Lauren Behm | PPW | Pierce County Airport Business Plan Presentation |
Capital Facilities | April 24, 2018 | Toby Rickman | PPW | Capital Facilities Planning Process, Funding, and Priorities |
Community Clean Up | April 10, 2018 | Steve Wamback | PPW | Community Clean Up Program Quarterly Report |
Environment, Shredding | August 17, 2018 | Ryan Dicks | PPW | Shred Events |
Ferry | April 10, 2018 | Lauren Behm | PPW | Ferry Services Report |
Lodging Tax | March 27, 2018 | Rob Allen | Economic Dev | Lodging Tax Report |
River | April 10, 2018 | Melissa McFadden | PPW | River Management Agreement |
Roads | April 10, 2018 | Brian Stacy | PPW | 8th St E/Stewart Rd Report |
Roads, WATV | July 24, 2018 | Hugh Taylor | Council | Wheeled All-Terrain Vehicle Route Report |
Utilities, Sewer | March 13, 2018 | Karl Imlig | PPW | Sewer Economic Development Program Update |
Community Development Committee
Index | Date | Presenter | Department | Council Website Link |
---|---|---|---|---|
Animal Control | March 12, 2018 | Brian Boman | Auditor (Animal Control) | Report on Dangerous Dogs |
Court, Juvenile | June 25, 2018 | TJ Bohl | Juvenile Court | Juvenile Court Update |
Court, Juvenile | July 9, 2018 | TJ Bohl, Michael Kawamura | Juvenile Court, DAC | Dependency Filings |
Court, LINX | June 11, 2018 | Kevin Stock | Superior Court | Legal Information Network Exchange (LINX) |
Court, Veterans | March 12, 2018 | Judge Judy Jasprica, Michael Malone | District Court | Veteran's Court Funding |
Crime | February 12, 2018 | Gene Miller | Prosecutor | High Priority Offender Program |
Crime | February 12, 2018 | Nick Hausner | Sheriff | Crime Data Analysis and Precinct Update |
Crime | March 26, 2018 | Jim Heishman | Sheriff | Community Liaison Deputy Program |
Crime, Auto | January 22, 2018 | Eric Drever | Sheriff/Tukwila Police Department | Puget Sound Auto Theft Task Force |
Crime, Corrections, Assessment | August 27, 2018 | Patti Jackson | Corrections | Corrections Assessment Process |
Crime, Corrections, Drug Scanner | August 27, 2018 | Patti Jackson | Corrections | VeroVision Mail Screener |
Crime, Hiring | June 11, 2018 | Nick Hausner | Sheriff | Sheriff Hiring Process |
Crime, K9 | February 26, 2018 | John Munson | Sheriff | Metro Canine Program |
Crime, Property Unit | August 27, 2018 | Mike Hefty | Sheriff | Proactive Property Crime Unit |
Crime, Safe Streets | August 13, 2018 | Priscilla Lisicich | Safe Streets | Safe Streets Making a Change in Pierce County |
Crime, Sex Crime | March 26, 2018 | Mark Lindquist | Prosecutor | Sexually Violent Predators Report |
Emergency, 911 | April 23, 2018 | Scott Heinze | Emergency Management | Next Generation 911 Implementation |
Finance | May 14, 2018 | Gary Robinson | Finance | Quarterly Budget Report |
Juvenile Court | April 9, 2018 | TJ Bohl | Juvenile Court | Juvenile Justice, and Adult Status Youth Report |
Schools | April 23, 2018 | Joel Stutheit | Bethel School District | Crossing Guard Stop Paddle Program |
Human Services
Index | Date | Presenter | Department | Council Website Link |
---|---|---|---|---|
ALICE | June 19, 2018 | Dona Ponepinto | United Way | Asset Limited, Income Constrained, Employed (ALICE) Report |
Anti-Racist Communities | May 22, 2018 | Marc Dones | Equity Initiatives at Center for Social Innovation | SPARC an initiative of Center for Social Innovation |
Committees | May 1, 2018 | Peter Ansara | Human Services | Committees within Human Services |
Diversion Center | May 1, 2018 | Steve O'Ban | Human Services | Behavioral Health Diversion Center Report |
Drugs, Opioids | March 20, 2018 | Derek Young | Council | Discussion of Opioid Summit |
Drugs, Opioids | June 5, 2018 | Derek Young | Council | Opioid Task Force Update |
Employment | July 17, 2018 | Lauren Lee | Human Services | Pierce County Jobs Program |
Health, Families | July 17, 2018 | Victor Rodriguez | TPCHD | The Family Support Partnership |
Homelessness | February 6, 2018 | Tess Colby | Human Services | Homelessness Empowerment Labor Program (HELP) |
Homelessness | April 3, 2018 | Tess Colby | Human Services | Point in Time Count Report |
Homelessness | June 5, 2018 | Cynthia Stewart | League of Women Voters | Facing Pierce County Homelessness Creating HomeFULLness |
Homelessness | August 7, 2018 | Valorie Crout | Associated Ministries | Coordinated Entry Access Point for Housing |
Homelessness, Funding | August 21, 2018 | Tess Colby | Human Services | Community Services Program Funding |
Homelessness, Outreach | August 7, 2018 | James Pogue | Comprehensive Life Resources | Homeless Outreach Programs |
Homelessness, Veterans | July 17, 2018 | Ray Switzer | WestCare | Betsy Ross Project |
Homelessness, Youth | July 17, 2018 | Kathy McCormick | Tacoma Housing Authority | Arlington Drive Youth Facility Update |
HS Work Plan | February 6, 2018 | Tom Swanson | Council | Approval of 2018 Work Plan |
MCIRT | April 3, 2018 | Kim Zacher | Comprehensive Life Resources | Mobile Community Intervention Response Team (MCIRT) Quarterly Report |
MCIRT | June 19, 2018 | Kim Zacher | Comprehensive Life Resources | Mobile Community Intervention Response Team (MCIRT) Quarterly Report |
Mid-Adopter | May 1, 2018 | Steve O'Ban | Human Services | 2019 Behavioral Health Mid-Adopter Report |
MOCT | April 3, 2018 | Silvia Riley | MultiCare | Mobile Outreach Crisis Team (MOCT) quarterly report |
MOCT | June 19, 2018 | Silvia Riley | MultiCare | Mobile Outreach Crisis Team (MOCT) quarterly report |
Prevention Services | March 15, 2018 | Tom Swanson | Council | Process and Criteria for Awarding Funding for Prevention Services |
Prevention Services | August 21, 2018 | Stephanie Bray | Human Services | Prevention Services Allocation Advisory Committee Funding Recommendations |
Senior Centers | March 15, 2018 | Tom Swanson | Council | Process and Criteria for Awarding Funding to Senior Centers |
Senior Centers, Prevention Services | April 17, 2018 | Bill Vetter | Council | Discussion of Senior Center and Prevention Services Funding Study |
Trueblood | February 6, 2018 | Carol Mitchell | Executive | Trueblood Phase II Grant Application |
Performance Audit
Date | Presenter | Department | Council Website Link | |
---|---|---|---|---|
Fees, School Impact | February 28, 2018 | Michaela Jellicoe | Community Attributes | Evaluation of School Impact Fees |