- Home
- Government
- Departments H-Z
- Planning & Public Works
- Sewer
- ARPA Sewer and Water Utility Infrastructure Grant Program
ARPA Sewer and Water Utility Infrastructure Grant Program
About the Grant Program
In support of improving public health and addressing housing availability due to impacts from the COVID-19 pandemic, the Pierce County Council developed a grant program to allocate federal American Rescue Plan Act (ARPA) stimulus funding for sewer and water system infrastructure improvements.
The ARPA Sewer and Water Utility Infrastructure Grant Program is intended to build stronger communities by partnering with local jurisdictions and eligible organizations to:
- Invest in critical utility infrastructure projects that improve access to clean drinking water.
- Support vital wastewater infrastructure.
- Support increased availability for affordable housing.
The application period opened on June 1 and closed Aug. 26, 2022, after a four-week deadline extension.
Grant Awards
Pierce County is awarding a total of $9.6 million to fund sewer and water system infrastructure improvement projects.
The Planning and Public Works Department received 28 total applications for the ARPA Sewer and Water Utilities Infrastructure Grant Program’s Partnership and Support programs. Pierce County appreciates all the municipalities for their interest in the grant program and for their time and effort in preparing their applications.
A team of subject matter experts and County leadership reviewed and scored the project proposals based on the public health and safety improvements, affordable housing options, preservation of existing infrastructure, and/or economic benefits.
The Partnership Program provides funding to partnering entities that can contribute a significant share of construction costs to a project. It awarded funding for seven projects across four municipalities, totaling more than $6,421,765 in investments.
Municipality | Project Name | Description | Benefits | Amount |
---|---|---|---|---|
City of Lakewood | American Lake Townhomes - Sewer and Water Extension | Sewer and water line extensions for the construction of a deed restricted 16-unit affordable housing development in the Tillicum neighborhood. All units will carry a 99-year affordability covenant requiring sale to low- and moderate- income households only. The project is in partnership with Habitat for Humanity and directly increases affordable housing options in a disadvantaged community. | Direct support for affordable housing development. Expands Pierce County customer base. | $159,000 |
City of Lakewood | Rose Road and Forest Road Sewer Extension | Extend 2,250 feet of sewer mains to serve 58 residential properties, many with deficient or failing septic systems near American Lake. The project directly supports a disadvantaged community comprised of very low-income populations and the preservation and expansion of affordable housing in the Tillicum neighborhood. | Improves an adverse environmental and public health concern. Support for affordable housing. | $597,995 |
City of Lakewood | Grant Avenue and Orchard Street Sewer Extension | Extend 1,880 feet of sewer mains to serve 37 residential and 3 commercial properties, many with deficient or failing septic systems near American Lake. The project directly supports a disadvantaged community comprised of very low-income populations and the preservation and expansion of affordable housing in the Tillicum neighborhood. | Improves an adverse environmental and public health concern. Support for affordable housing. | $735,600 |
City of Tacoma | Main Replacement Project 2020-33: Madison District Green Infrastructure | Replace and upsize distribution and transmission water mains that are nearing useful life to improve water quality and quantity concerns in the Tacoma Mall area. The project directly supports a disadvantaged community compromised of very-low-income populations and the expansion of affordable housing options in that area. | Improves health and safety of drinking water supply. Directly supports affordable housing. | $2,246,348 |
City of Lakewood | Wadsworth Street, Silcox Drive & Boat Road Sewer Extension | Extend 2,860 feet of sewer line to serve 60 properties with 122 dwelling units and 1 commercial property to decrease septic system pollution and avoid failures that impact American Lake. The project directly supports a disadvantaged community comprised of very low-income populations and the preservation and expansion of affordable housing in the Tillicum neighborhood. | Improves environmental and public health conditions. Support for affordable housing. | $1,182,822 |
City of Puyallup | Salmon Springs Main Replacement - Phase 4, Washington Street to Elizabeth Street | Replace an undersized cast-iron transmission main that is over 100 years old, past its useful life, and the primary water source for the citizens of Puyallup. The project will avoid significant risks of potentially contaminated supply, a complete service outage and/or large cost burdens if an outside source was to be needed. | Avoids adverse public health concern and improves the safety and reliability of drinking water supply. | $1,000,000 |
City of University Place | 57th Avenue Sewer Project | Extend 2,000 feet of sewer mains to serve over 40 acres of unsewered properties near Leach Creek. The project will improve the health of this critical salmon-bearing waterway and surrounding habitat. | Improves environmental and public health conditions. | $500,000 |
The Support Program provides grants to smaller local governments and nonprofit or co-op water system owners for at-risk sewer and water infrastructure. It awarded funding to four projects across four municipalities, totaling more than $3,178,235 in investments.
Municipality | Project Name | Description | Benefits | Amount |
---|---|---|---|---|
Town of Eatonville | Mashel River Streambank Armor Repair | Stabilize the Mashel riverbank currently eroding the embankment of the wastewater solids holding pond. The project will prevent the potential release of 5.8 million gallons of wastewater contamination if the wastewater treatment facility is compromised from flooding. | Avoids an adverse environmental and public health concern. | $990,000 |
Town of South Prairie | Town of South Prairie Wastewater Collection and Wastewater Treatment Plant Improvements | Make necessary upgrades to the treatment and outfall of the town’s treatment works to reduce the imminent risk of failure that would allow discharge of sewage into south prairie creek watershed. | Avoids an adverse environmental and public health concern. | $860,000 |
Town of Wilkeson | Davis and Rousher Street Sewer Replacement | Replace a failing wastewater pipe and manholes causing overloading and environmental impact to local groundwater and Wilkeson creek. | Corrects an adverse environmental and public health concern. | $301,500 |
Town of Carbonado | Carbonado Wastewater Treatment Plant Replacement and Large On-site Sewage System (LOSS) Conversion Project | Design a new sewer pump station and force mains for a failing lagoon-based wastewater treatment plant, which is located near the edge of the Carbon River Canyon and operating beyond its intended design life. | Corrects and avoids an adverse environmental and public health concern. | $1,026,735 |
Applicant Responsibility
Applicants are expected to fully read all information provided by Pierce County regarding this grant program. In addition, there are several additional County policies and expectations of your organization, which may impact your organization's decision to apply for this federal funding.
Applicants are expected to:
- Self-assess project eligibility before making a submission.
- Seek prior approval by the head of their organization before making a submission.
- Provide accurate, truthful, complete, and timely information.
- Comply with all laws, regulations, guidelines, and agreements.
- Comply with all applicable County policies and procedures, including but not limited to the following (which are available upon request):
- County's Purchasing Policy.
- County's Subrecipient Policy and Evaluation.
- Make the proposed project a priority of the organization.
- Complete the project in accordance with the approved scope of work and agreed upon timeline.
- Read and continually refer to the application instructions and other future guidance from the County program administrators, including subsequent reporting guidelines.
- Be in good standing with the State of Washington and Pierce County, including any delinquent outstanding debt to the County for any purpose.
- Certify the organization, its employees, its contractors, and its future subrecipients are not on the United States of America's suspended or debarred business list (see the following website for further information: OFCCP Debarred Companies).
- Work with County staff throughout the lifecycle of the project as the County evaluates the project for compliance and effectiveness.
Funding Source
Funding for the ARPA Utility Infrastructure Grant Program is provided from the State’s allocation of Coronavirus State and Local Fiscal Recovery Funds (SLFRF) from the federal ARPA stimulus funding provided by the U.S. Department of the Treasury (U.S. Treasury).
The applicant must adhere to all rules and requirements of the U.S. Treasury, the Office of Financial Management (OFM), and Commerce. Prior to receiving funds, a subrecipient agreement will need to be executed with Pierce County. Award letters with instructions to initiate contracting process will be mailed to each grant recipients.
Included with the award letter will be an overview of steps to access your grant funds and additional information that may be needed to complete pre-contracting requirements.
Applicants will be required to verify matching funds prior to the date of the grant award. Applications with zero matching funds will be disqualified.
Estimated available funding amounts:
- Sewer and Water Utility Infrastructure Partnership Program: Up to $8 million
- Sewer and Water Utility Infrastructure Support Program: Up to $2 million
A portion of the available $10 million has been allocated to fund two positions to support the administration of the grant program between 2022 and 2026.
All ARPA grant funds awarded must be obligated by Dec. 31, 2024, and expended by Dec. 31, 2026.