Pierce County Human Services is announcing the awards from the Puget Sound Taxpayer Accountability Account (PSTAA) which funds services for children, youth and young adults in the region. These funds are for educational services that improve education outcomes in early learning, K-12, and higher education.
Over $2 million was awarded to 19 different organizations for the following program and initiatives:
Applicant | Funding Amount | Program and/or Initiative |
Big Home Ministries International | $35,868 | Violence prevention |
Clover Park Technical College | $225,000 | Space for students and hybrid learning |
Communities in Schools | $47,140 | Capacity building and diverse book library |
Dads Move | $167,240 | Certified Peer Counselors |
First 5 Fundamentals | $100,000 | Diaper banks |
Foundation for Tacoma Students | $250,000 | Expanded Learning Opportunities |
Franklin Pierce Schools | $75,000 | Space for students |
Helping Hand House | $99,765 | Renovations to emergency shelters for young adults |
Hilltop Artist in Residence | $25,000 | New equipment at Silas High School |
HopeSparks | $176,389 | Technology upgrades for Birth to Three Early Intervention providers |
Kid Connect | $15,000 | Books for court-involved youth |
Making a Difference | $249,975 | Nutrition programming |
Multicultural Family Home Center | $247,500 | New playground and building renovations |
Oasis Youth Center | $80,500 | LGBTQ program engagement |
Pierce County Parks and Recreation | $50,000 | Leadership instruction for teenagers |
Puget Sound Educational Service District | $19,528 | Latinx Family Advocacy |
Puget Sound Educational Service District | $50,000 | Native Stories |
Puget Sound Educational Service District | $50,000 | Positive Steps – Dropout prevention and re-engagement |
Red Barn | $13,500 | Summer drop-in program |
Tacoma Boat Builders | $264,114 | Education for Employment Training Program |
Young Business Men of WA | $40,150 | Violence prevention |
Funding is allocated for a 6-month period between July 1, 2023 – December 15, 2023 and was made available through the PSTAA in the state treasury starting in 2015. The account is funded from a sale and use tax offset fee of 3.25% of total payments made by Sound Transit on the cost of construction projects from Sound Transit 3, as approved by voters in 2016.